Moto2 2022 Barcelona
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Motor | Neumáticos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Rodrigo Pertamina Mandalika SAG Team | 2 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Kelly American Racing | 4 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Beaubier American Racing | 6 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Baltus RW Racing GP | 7 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Navarro Flexbox HP 40 | 9 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Salac Gresini Racing | 12 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Mooney VR46 Racing Team | 13 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Elf Marc VDS Racing Team | 14 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Roberts Italtrans Racing Team | 16 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. González Yamaha VR46 Master Camp Team | 18 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Porta Italtrans Racing Team | 19 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. López Lightech Speed Up | 21 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lowes Elf Marc VDS Racing Team | 22 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Schrötter Liqui Moly Intact GP | 23 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Corsi MV Agusta Forward Racing | 24 | MV Agusta | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Antonelli Mooney VR46 Racing Team | 28 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Chantra Idemitsu Honda Team Asia | 35 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Fernández Ajo Motorsport | 37 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Flexbox HP 40 | 40 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez MV Agusta Forward Racing | 42 | MV Agusta | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Acosta Ajo Motorsport | 51 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Alcoba Liqui Moly Intact GP | 52 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Aldeguer Lightech Speed Up | 54 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Toledo
Pertamina Mandalika SAG Team
|
55 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Zaccone Gresini Racing | 61 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Manzi Yamaha VR46 Master Camp Team | 62 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder Pertamina Mandalika SAG Team | 64 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Biesiekirski
Pertamina Mandalika SAG Team
|
74 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Inde GASGAS Aspar Team | 75 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura Idemitsu Honda Team Asia | 79 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Kubo
Yamaha VR46 Master Camp Team
|
81 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. van den Goorbergh RW Racing GP | 84 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dixon Inde GASGAS Aspar Team | 96 | Kalex | Triumph | Dunlop |