Ir al contenido principal

Clasificación

Pilotos

Pos Piloto Puntos Thailand Brazil United States Spain France Spain Italy Hungary Czech Republic Netherlands Germany United Kingdom Spain San Marino Austria Japan Indonesia Australia Malaysia Qatar Portugal Spain
1 Italy M. Bezzecchi Aprilia 128 2531252027-----------------
2 Spain J. Martín Aprilia 127 1827321337-----------------
3 Italy F. Di Giannantonio VR46 84 1225132113-----------------
4 Spain P. Acosta KTM 83 321018617-----------------
5 Japan A. Ogura Trackhouse 67 171641119-----------------
6 Spain R. Fernández Trackhouse 62 23611148-----------------
7 Spain M. Márquez Ducati 57 9251112 - -----------------
8 Spain A. Márquez Gresini 55 - 1315252-----------------
9 Italy P. Bagnaia Ducati 43 821599-----------------
10 Italy E. Bastianini Tech3 39 411789-----------------
11 Italy L. Marini Honda 33 651246-----------------
12 France J. Zarco LCR 29 571115-----------------
13 South Africa B. Binder KTM 28 13 - 411 - -----------------
14 Spain F. Aldeguer Gresini 27 - 8577-----------------
15 Italy F. Morbidelli VR46 27 842112-----------------
16 France F. Quartararo Yamaha 26 24 - 515-----------------
17 Brazil D. Moreira LCR 10 333 - 1-----------------
18 Spain J. Mir Honda 8 3 - - 14-----------------
19 Spain A. Rins Yamaha 7 12 - - 4-----------------
20 Turkey T. Razgatlioglu Pramac 4 - - 1 - 3-----------------
21 Australia J. Miller Pramac 1 - - - - 1-----------------
22 Spain M. Viñales Tech3 - - - - - -----------------
23 Germany J. Folger Tech3 - - - - - -----------------
24 Italy M. Pirro Gresini - - - - - -----------------
25 Spain A. Fernández Yamaha - - - - - -----------------
26 Italy L. Savadori Aprilia - - - - - -----------------